<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Ferda &#187; atlanta sportswriters</title>
	<atom:link href="http://tomferda.com/tag/atlanta-sportswriters/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomferda.com</link>
	<description>Sportswriter</description>
	<lastBuildDate>Mon, 11 Apr 2016 03:17:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jason Collins 360 Hawks Feature</title>
		<link>http://tomferda.com/nba/jason-collins-360-hawks-feature/</link>
		<comments>http://tomferda.com/nba/jason-collins-360-hawks-feature/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:14:59 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[atlanta sportswriters]]></category>
		<category><![CDATA[hire atlanta sportswriter]]></category>
		<category><![CDATA[jason collins hawks]]></category>
		<category><![CDATA[nba sportswriters]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=869</guid>
		<description><![CDATA[<a href="http://tomferda.com/nba/jason-collins-360-hawks-feature/"><img align="left" hspace="5" width="150" src="http://tomferda.com/wp-content/uploads/2011/06/NBA-Jason-Collins064-788x1024.jpg" class="alignleft wp-post-image tfe" alt="NBA Jason Collins" title="NBA Jason Collins" /></a>Jason Collins came to Atlanta with a resume that included 75 NBA playoff appearances with New Jersey. During that time, the big man played an influential role in guiding the Nets to their first ever trip to the NBA Finals.]]></description>
		<wfw:commentRss>http://tomferda.com/nba/jason-collins-360-hawks-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Kovalchuk not the answer for NHL Thrashers</title>
		<link>http://tomferda.com/nhl/trading-kovalchuk-not-the-answer-for-nhl-thrashers/</link>
		<comments>http://tomferda.com/nhl/trading-kovalchuk-not-the-answer-for-nhl-thrashers/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:51:46 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[atlanta sportswriters]]></category>
		<category><![CDATA[thrashers writers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=613</guid>
		<description><![CDATA[<a href="http://tomferda.com/nhl/trading-kovalchuk-not-the-answer-for-nhl-thrashers/"><img align="left" hspace="5" width="150" src="http://tomferda.com/wp-content/uploads/2008/10/Inside-Hockey-Logo.png" class="alignleft wp-post-image tfe" alt="Inside Hockey Logo" title="Inside Hockey Logo" /></a>ATLANTA - There has been a buzz around the NHL about the possibility of the Atlanta Thrashers trading their Russian star Ilya Kovalchuk before this year's trade deadline but trading away their hugest asset may is not fix this club's problem, it may add to it.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/trading-kovalchuk-not-the-answer-for-nhl-thrashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons and Hawks offer healthy ‘fix’ for Atlanta</title>
		<link>http://tomferda.com/featured-articles/falcons-and-hawks-offer-healthy-%e2%80%98fix%e2%80%99-for-atlanta/</link>
		<comments>http://tomferda.com/featured-articles/falcons-and-hawks-offer-healthy-%e2%80%98fix%e2%80%99-for-atlanta/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:17:58 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[atlanta sportswriters]]></category>
		<category><![CDATA[thrashers writers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=577</guid>
		<description><![CDATA[<a href="http://tomferda.com/featured-articles/falcons-and-hawks-offer-healthy-%e2%80%98fix%e2%80%99-for-atlanta/"><img align="left" hspace="5" width="150" height="150" src="http://tomferda.com/wp-content/uploads/2008/11/matt-ryan-falcons-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="[Photo via Newscom]" /></a>Published in The Sunday Paper, Atlanta.

There's a buzz around the ATL that is gaining momentum by the week. 

The buzz is about the new ‘fix' in town that is providing relief to the stress of multi-billion dollar wars, historical home foreclosure numbers and the foul stench of national recession that is in the air.]]></description>
		<wfw:commentRss>http://tomferda.com/featured-articles/falcons-and-hawks-offer-healthy-%e2%80%98fix%e2%80%99-for-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Hitting Pitchers in MLB</title>
		<link>http://tomferda.com/mlb/great-hitting-pitchers-in-mlb/</link>
		<comments>http://tomferda.com/mlb/great-hitting-pitchers-in-mlb/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:38:05 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[atlanta sportswriters]]></category>
		<category><![CDATA[mlb writers in atlanta]]></category>
		<category><![CDATA[thrashers writers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=83</guid>
		<description><![CDATA[<a href="http://tomferda.com/mlb/great-hitting-pitchers-in-mlb/"><img align="left" hspace="5" width="150" src="http://tomferda.com/wp-content/uploads/2008/08/baseball+digestdaily2.jpg" class="alignleft wp-post-image tfe" alt="baseballdigestlogo" title="baseballdigestlogo" /></a>Previously published in Baseball Digest Daily on July 15, 2008.

It's the bottom of the 6th inning with two outs and a man on base for the Arizona Diamondbacks who trail the visiting Houston Astros 7-5. The raucous crowd of Diamondback fans at Chase Field rise to their feet as the pinch hitter digs in, awaiting the delivery. The pitcher Dave Borkowski, confident, rears back and fires the ball, challenging the hitter.

The ball is greeted with a solid crack of the bat and the crowd erupts as the ball sails into the right field seats for a two-run pinch hit homer to tie the game.

In a matter of seconds, one pitch, one crack of the bat. . . and two runs on the board for the Diamondbacks.

Unusual? This time it was.]]></description>
		<wfw:commentRss>http://tomferda.com/mlb/great-hitting-pitchers-in-mlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Lady Warming Up Her Mic For The Braves</title>
		<link>http://tomferda.com/mlb/fat-lady-warming-up-her-mic-for-the-braves/</link>
		<comments>http://tomferda.com/mlb/fat-lady-warming-up-her-mic-for-the-braves/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:10:49 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[atlanta sportswriters]]></category>
		<category><![CDATA[braves writers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=27</guid>
		<description><![CDATA[<a href="http://tomferda.com/mlb/fat-lady-warming-up-her-mic-for-the-braves/"><img align="left" hspace="5" width="150" src="http://tomferda.com/wp-content/uploads/2008/08/baseball+digestdaily2.jpg" class="alignleft wp-post-image tfe" alt="baseballdigestlogo" title="baseballdigestlogo" /></a>Previously published in Baseball Digest Daily on July 29, 2008.

ATLANTA - At All-Star break the Atlanta Braves were poised to make a run. Their schedule allowed them a realistic opportunity to create a tight, four-way race in the NL East.

Being in the hunt for a playoff spot would put the Braves in the position most analysts expected them to be in throughout this season. Being in the hunt could also convince Braves GM Frank Wren to stop accepting calls inquiring about a Mark Teixeira trade.

On July 16 with the Braves sitting 6.5 games behind first and the last-place Nationals coming to town, it wasn't time for the Fat Lady to sing just yet.]]></description>
		<wfw:commentRss>http://tomferda.com/mlb/fat-lady-warming-up-her-mic-for-the-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Need Early Win Streak To Save Teixeira</title>
		<link>http://tomferda.com/mlb/braves-need-early-win-streak-to-save-teixeira/</link>
		<comments>http://tomferda.com/mlb/braves-need-early-win-streak-to-save-teixeira/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:11:47 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[atlanta sportswriters]]></category>
		<category><![CDATA[braves writers]]></category>
		<category><![CDATA[thrashers writers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=75</guid>
		<description><![CDATA[<a href="http://tomferda.com/mlb/braves-need-early-win-streak-to-save-teixeira/"><img align="left" hspace="5" width="150" src="http://tomferda.com/wp-content/uploads/2008/08/baseball+digestdaily2.jpg" class="alignleft wp-post-image tfe" alt="baseballdigestlogo" title="baseballdigestlogo" /></a>Now that we've taken a few days to come down from the adrenaline rush provided by the longest game in All-Star history it's time to take a look at the importance of a strong Braves start in the second half. Can the Braves close the gap and give GM Frank Wren a reason to keep slugger Mark Teixeira past the July 31 trade deadline?]]></description>
		<wfw:commentRss>http://tomferda.com/mlb/braves-need-early-win-streak-to-save-teixeira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California native Brett Sterling eyes NHL spot</title>
		<link>http://tomferda.com/nhl/american-brett-sterling-hovering-over-nhl/</link>
		<comments>http://tomferda.com/nhl/american-brett-sterling-hovering-over-nhl/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:02:04 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[atlanta sportswriters]]></category>
		<category><![CDATA[nhl southeast writers]]></category>
		<category><![CDATA[NHL writers]]></category>
		<category><![CDATA[usa hockey magazine writers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=619</guid>
		<description><![CDATA[<a href="http://tomferda.com/nhl/american-brett-sterling-hovering-over-nhl/"><img align="left" hspace="5" width="150" src="http://tomferda.com/wp-content/uploads/2008/12/USA-Hockey-Mag-Sterling-732x1024.jpg" class="alignleft wp-post-image tfe" alt="USA Hockey Mag Sterling" title="USA Hockey Mag Sterling" /></a>When you're only 5-foot-7, it's easy to fly under the radar. But after an impressive college career and an award-winning rookie season in professional hockey, Brett Sterling is proving that big things can come in small packages. Published in USA Hockey Magazine.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/american-brett-sterling-hovering-over-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrashers Roster Has Huge Void To Fill</title>
		<link>http://tomferda.com/nhl/thrashers-roster-has-huge-void-to-fill/</link>
		<comments>http://tomferda.com/nhl/thrashers-roster-has-huge-void-to-fill/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:53:53 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[atlanta sportswriters]]></category>
		<category><![CDATA[thrashers writers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=18</guid>
		<description><![CDATA[<a href="http://tomferda.com/nhl/thrashers-roster-has-huge-void-to-fill/"><img align="left" hspace="5" width="150" src="http://tomferda.com/wp-content/uploads/2008/10/Inside-Hockey-Logo.png" class="alignleft wp-post-image tfe" alt="Inside Hockey Logo" title="Inside Hockey Logo" /></a>Published in Inside Hockey

ATLANTA - It seems like an eternity ago when the Atlanta Thrashers’ roster was overflowing with high-profile, star-caliber players, won the Southeast Division and made the playoffs for the first time in franchise history. Philips Arena was rocking with wall-to-wall fans in blue with dreams of their team orchestrating a long playoff run . . . a run that could possibly lead to the NHL Stanley Cup Finals.

Approximately 60 goals departed with Hossa, Dupuis and Holik and in today’s low-scoring NHL that’s a huge void to fill . . . rather than void, you may call it an abyss if the Thrashers are unable to land a few proven goal scorers.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/thrashers-roster-has-huge-void-to-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<html><body><h1>500 Internal Server Error</h1>
An internal server error occurred.
</body></html>

