<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Ferda &#187; NHL</title>
	<atom:link href="http://tomferda.com/tag/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomferda.com</link>
	<description>Sportswriter</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:48:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ilya Kovalchuk Showing Great Leadership in Atlanta</title>
		<link>http://tomferda.com/nhl/ilya-kovalchuk-showing-great-leadership-in-atlanta/</link>
		<comments>http://tomferda.com/nhl/ilya-kovalchuk-showing-great-leadership-in-atlanta/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:06:03 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[foot injury]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=681</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/ilya-kovalchuk-showing-great-leadership-in-atlanta/><img src=http://tomferda.com/wp-content/uploads/2009/11/kovy-300x168.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>ATLANTA - Atlanta Thrashers forward Ilya Kovalchuk is having the kind of season that assures him a place among the NHL's most respected leaders, and I’m not just referring to his sizzling eight-game start.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/ilya-kovalchuk-showing-great-leadership-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quenneville Ducks Accountability During Post-Game</title>
		<link>http://tomferda.com/nhl/detroit-red-wings/quenneville-ducks-accountability-during-post-game/</link>
		<comments>http://tomferda.com/nhl/detroit-red-wings/quenneville-ducks-accountability-during-post-game/#comments</comments>
		<pubDate>Mon, 25 May 2009 22:00:33 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Dustin Byfuglien]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=651</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/detroit-red-wings/quenneville-ducks-accountability-during-post-game/><img src=http://tomferda.com/wp-content/uploads/2009/05/ap-quenneville-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>CHICAGO - Instead of pointing fingers at his young players and demanding accountability to light a spark before the next game Coach Joel Quenneville took the gutless route of calling out a referee instead of his players after his team's lackluster performance.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/detroit-red-wings/quenneville-ducks-accountability-during-post-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotty Bowman Exclusive &#8211; Fighting and Rule Changes</title>
		<link>http://tomferda.com/nhl/scotty-bowman-exclusive-interview-on-fighting-and-rule-changes/</link>
		<comments>http://tomferda.com/nhl/scotty-bowman-exclusive-interview-on-fighting-and-rule-changes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:28:31 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[Scotty Bowman]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=635</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/scotty-bowman-exclusive-interview-on-fighting-and-rule-changes/><img src=http://tomferda.com/wp-content/uploads/2009/03/scotty-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>CHICAGO - NHL icon Scotty Bowman holds a laundry list of coaching records including 1,244 regular season wins and 9 Stanley Cups and is currently the Senior Advisor for Hockey Operations for the Chicago Black Hawks. 

Now in his fifth decade in the NHL, he has seen drastic changes over the years and believes it is time to look hard at implementing stricter fighting rules.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/scotty-bowman-exclusive-interview-on-fighting-and-rule-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Kovalchuk not the answer for NHL Thrashers</title>
		<link>http://tomferda.com/nhl/trading-kovalchuk-not-the-answer-for-nhl-thrashers/</link>
		<comments>http://tomferda.com/nhl/trading-kovalchuk-not-the-answer-for-nhl-thrashers/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:51:46 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[trade deadline]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=613</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/trading-kovalchuk-not-the-answer-for-nhl-thrashers/><img src=http://tomferda.com/wp-content/uploads/2008/12/kovalchuk-293x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>ATLANTA - There has been a buzz around the NHL about the possibility of the Atlanta Thrashers trading their Russian star Ilya Kovalchuk before this year's trade deadline but trading away their hugest asset may is not fix this club's problem, it may add to it.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/trading-kovalchuk-not-the-answer-for-nhl-thrashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Brett Sterling hovering over NHL</title>
		<link>http://tomferda.com/nhl/atlanta-thrashers-nhl/american-brett-sterling-hovering-over-nhl/</link>
		<comments>http://tomferda.com/nhl/atlanta-thrashers-nhl/american-brett-sterling-hovering-over-nhl/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:02:04 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Brett Sterling]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=619</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/atlanta-thrashers-nhl/american-brett-sterling-hovering-over-nhl/><img src=http://tomferda.com/wp-content/uploads/2009/02/sterling-196x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>ATLANTA - When you're only 5-foot-7, it's easy to fly under the radar. But after an impressive college career and an award-winning rookie season in professional hockey, Brett Sterling is proving that big things can come in small packages.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/atlanta-thrashers-nhl/american-brett-sterling-hovering-over-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Helps NHL Get It&#8217;s Mojo Back</title>
		<link>http://tomferda.com/nhl/detroit-red-wings/hollywood-helps-nhl-get-its-mojo-back/</link>
		<comments>http://tomferda.com/nhl/detroit-red-wings/hollywood-helps-nhl-get-its-mojo-back/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:00:50 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Lidstrom]]></category>
		<category><![CDATA[Osgood]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=50</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/detroit-red-wings/hollywood-helps-nhl-get-its-mojo-back/><img src=http://tomferda.com/wp-content/uploads/2008/08/jay-leno-osgood2-218x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Published in San Fran Examiner.

After years of hiding in the shadows of the rival NBA, the NHL is making its way back into the ratings and into Hollywood's spotlight. Since the Red Wings clinched the finals, the Stanley Cup has made a trip down the red carpet and has appeared on several popular television shows including "The Tonight Show With Jay Leno."

After their "Sexy Back" dance performance that night, we shouldn't expect Osgood and Lidstrom to make it to "Dancing With the Stars," but their representing the NHL and Red Wings that night in front of millions of coast-to-coast viewers is exposure the league desperately needs.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/detroit-red-wings/hollywood-helps-nhl-get-its-mojo-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighteen-year-old Bogosian Has Sights Set On NHL</title>
		<link>http://tomferda.com/nhl/atlanta-thrashers-nhl/eighteen-year-old-bogosian-has-sights-set-on-nhl/</link>
		<comments>http://tomferda.com/nhl/atlanta-thrashers-nhl/eighteen-year-old-bogosian-has-sights-set-on-nhl/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 18:43:50 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Bogosian]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Thrashers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=4</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/atlanta-thrashers-nhl/eighteen-year-old-bogosian-has-sights-set-on-nhl/><img src=http://tomferda.com/wp-content/uploads/2008/08/bogosian12-200x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Published in The Hockey News. 

ATLANTA - As a teen, Zach Bogosian dedicated his summers to taking long road trips across the Canadian border from his hometown Massena, NY to Ottawa to attend vigorous workouts with premiere NHL players like Daniel Alfredsson and Daniel Briere.
 
Possessing these strong work ethics and born competitive to the core, it's no surprise the seventeen-year-old American was selected No. 3 overall by the Atlanta Thrashers in the 2008 NHL draft.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/atlanta-thrashers-nhl/eighteen-year-old-bogosian-has-sights-set-on-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Esposito In The NHL?</title>
		<link>http://tomferda.com/nhl/atlanta-thrashers-nhl/another-esposito-in-the-nhl/</link>
		<comments>http://tomferda.com/nhl/atlanta-thrashers-nhl/another-esposito-in-the-nhl/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:07:40 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Angelo Esposito]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Thrashers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=41</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/atlanta-thrashers-nhl/another-esposito-in-the-nhl/><img src=http://tomferda.com/wp-content/uploads/2008/08/angeloespo-240x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Published in The Hockey News. 

ATLANTA - IN THE 1970'S, Esposito was a household name in Canada and the United States, the name made famous by two NHL legends who loved the game of hockey.

All-Star Phil Esposito, a record-setting, Hall of Famer rewrote the record books in the NHL during the peak of his career, becoming the first NHL player to break the 100 point barrier in a season when he beat the record by a landslide, tallying 126 points in 1969. Later he would score a record-shattering 76 goals during the 1970-71 season.

Decades later, another Esposito is emerging, hovering over the NHL, pursuing the opportunity to make a name for himself.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/atlanta-thrashers-nhl/another-esposito-in-the-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian League May Create Headlines During NHL Free Agency</title>
		<link>http://tomferda.com/nhl/russian-league-may-create-headlines-during-nhl-free-agency/</link>
		<comments>http://tomferda.com/nhl/russian-league-may-create-headlines-during-nhl-free-agency/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:20:55 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bobby Hull]]></category>
		<category><![CDATA[free agency]]></category>
		<category><![CDATA[Gordie Howe]]></category>
		<category><![CDATA[Jagr]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Russian League]]></category>
		<category><![CDATA[UFA]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>
		<category><![CDATA[WHA]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=56</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/russian-league-may-create-headlines-during-nhl-free-agency/><img src=http://tomferda.com/wp-content/uploads/2008/08/jagr_jaromir_1-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The bidding wars for NHL UFAs may provide a few shockers and generate more frequent flier miles than ever before if some of the NHL's elite players find it too hard to resist lucrative offers that may be placed on the table by the newly-formed Russian league.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/russian-league-may-create-headlines-during-nhl-free-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrashers Roster Has Huge Void To Fill</title>
		<link>http://tomferda.com/nhl/atlanta-thrashers-nhl/thrashers-roster-has-huge-void-to-fill/</link>
		<comments>http://tomferda.com/nhl/atlanta-thrashers-nhl/thrashers-roster-has-huge-void-to-fill/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:53:53 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Kovalchuk]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Thrashers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=18</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/atlanta-thrashers-nhl/thrashers-roster-has-huge-void-to-fill/><img src=http://tomferda.com/wp-content/uploads/2008/08/ikovalchuck-300x240.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Published in Inside Hockey

ATLANTA - It seems like an eternity ago when the Atlanta Thrashers’ roster was overflowing with high-profile, star-caliber players, won the Southeast Division and made the playoffs for the first time in franchise history. Philips Arena was rocking with wall-to-wall fans in blue with dreams of their team orchestrating a long playoff run . . . a run that could possibly lead to the NHL Stanley Cup Finals.

Approximately 60 goals departed with Hossa, Dupuis and Holik and in today’s low-scoring NHL that’s a huge void to fill . . . rather than void, you may call it an abyss if the Thrashers are unable to land a few proven goal scorers.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/atlanta-thrashers-nhl/thrashers-roster-has-huge-void-to-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
