<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Ferda &#187; Thrashers</title>
	<atom:link href="http://tomferda.com/tag/thrashers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomferda.com</link>
	<description>Sportswriter</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:48:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eighteen-year-old Bogosian Has Sights Set On NHL</title>
		<link>http://tomferda.com/nhl/atlanta-thrashers-nhl/eighteen-year-old-bogosian-has-sights-set-on-nhl/</link>
		<comments>http://tomferda.com/nhl/atlanta-thrashers-nhl/eighteen-year-old-bogosian-has-sights-set-on-nhl/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 18:43:50 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Bogosian]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Thrashers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=4</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/atlanta-thrashers-nhl/eighteen-year-old-bogosian-has-sights-set-on-nhl/><img src=http://tomferda.com/wp-content/uploads/2008/08/bogosian12-200x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Published in The Hockey News. 

ATLANTA - As a teen, Zach Bogosian dedicated his summers to taking long road trips across the Canadian border from his hometown Massena, NY to Ottawa to attend vigorous workouts with premiere NHL players like Daniel Alfredsson and Daniel Briere.
 
Possessing these strong work ethics and born competitive to the core, it's no surprise the seventeen-year-old American was selected No. 3 overall by the Atlanta Thrashers in the 2008 NHL draft.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/atlanta-thrashers-nhl/eighteen-year-old-bogosian-has-sights-set-on-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Esposito In The NHL?</title>
		<link>http://tomferda.com/nhl/atlanta-thrashers-nhl/another-esposito-in-the-nhl/</link>
		<comments>http://tomferda.com/nhl/atlanta-thrashers-nhl/another-esposito-in-the-nhl/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:07:40 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Angelo Esposito]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Thrashers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=41</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/atlanta-thrashers-nhl/another-esposito-in-the-nhl/><img src=http://tomferda.com/wp-content/uploads/2008/08/angeloespo-240x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Published in The Hockey News. 

ATLANTA - IN THE 1970'S, Esposito was a household name in Canada and the United States, the name made famous by two NHL legends who loved the game of hockey.

All-Star Phil Esposito, a record-setting, Hall of Famer rewrote the record books in the NHL during the peak of his career, becoming the first NHL player to break the 100 point barrier in a season when he beat the record by a landslide, tallying 126 points in 1969. Later he would score a record-shattering 76 goals during the 1970-71 season.

Decades later, another Esposito is emerging, hovering over the NHL, pursuing the opportunity to make a name for himself.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/atlanta-thrashers-nhl/another-esposito-in-the-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrashers Roster Has Huge Void To Fill</title>
		<link>http://tomferda.com/nhl/atlanta-thrashers-nhl/thrashers-roster-has-huge-void-to-fill/</link>
		<comments>http://tomferda.com/nhl/atlanta-thrashers-nhl/thrashers-roster-has-huge-void-to-fill/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:53:53 +0000</pubDate>
		<dc:creator>Tom Ferda</dc:creator>
				<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Kovalchuk]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Thrashers]]></category>

		<guid isPermaLink="false">http://tomferda.com/?p=18</guid>
		<description><![CDATA[<a href=http://tomferda.com/nhl/atlanta-thrashers-nhl/thrashers-roster-has-huge-void-to-fill/><img src=http://tomferda.com/wp-content/uploads/2008/08/ikovalchuck-300x240.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Published in Inside Hockey

ATLANTA - It seems like an eternity ago when the Atlanta Thrashers’ roster was overflowing with high-profile, star-caliber players, won the Southeast Division and made the playoffs for the first time in franchise history. Philips Arena was rocking with wall-to-wall fans in blue with dreams of their team orchestrating a long playoff run . . . a run that could possibly lead to the NHL Stanley Cup Finals.

Approximately 60 goals departed with Hossa, Dupuis and Holik and in today’s low-scoring NHL that’s a huge void to fill . . . rather than void, you may call it an abyss if the Thrashers are unable to land a few proven goal scorers.]]></description>
		<wfw:commentRss>http://tomferda.com/nhl/atlanta-thrashers-nhl/thrashers-roster-has-huge-void-to-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
